Pricing
SEO Bee is free up to 500 URLs per crawl. A licence removes the limit and adds the advanced features: JavaScript, schedules, comparison, AI queries, Search Console and Analytics.
| Features | Free version | Paid version |
|---|---|---|
| Broken links, errors and redirects | yes | yes |
| Page titles and meta data | yes | yes |
| Meta robots and directives | yes | yes |
| Hreflang check | yes | yes |
| Exact duplicate pages | yes | yes |
| XML sitemap generation | yes | yes |
| Site structure and visualisation | yes | yes |
| Export to CSV and Excel | yes | yes |
| Limit per crawl | 500 URLs | No limit* |
| Schedules (scheduled crawls) | no | yes |
| Crawl settings and templates | no | yes |
| Saving and opening crawls | no | yes |
| JavaScript rendering | no | yes |
| Comparing two crawls | no | yes |
| Near duplicates and semantic similarity | no | yes |
| Testing your own robots.txt | no | yes |
| Mobile usability | no | yes |
| AMP check | no | yes |
| Structured data and validation | no | yes |
| Spelling and grammar | no | yes |
| Custom search of the source code | no | yes |
| Data extraction (XPath, CSS, regex) | no | yes |
| Custom JavaScript | no | yes |
| AI queries: OpenAI, Anthropic, Gemini, Ollama | no | yes |
| Google Analytics 4 | no | yes |
| Search Console and URL Inspection | no | yes |
| PageSpeed (local Lighthouse) | no | yes |
| Accessibility check (WCAG) | no | yes |
| Sites behind a login (form, Basic auth) | no | yes |
| Segments | no | yes |
| Client report | no | yes |
| CO2 per visit (carbon rating) | no | yes |
| Command line and MCP for AI agents | no | yes |
| Technical support by email | no | yes |
Price per licenceMonthly and yearly licences renew until you cancel them. A lifetime licence is paid once. |
€0forever Download |
€159.99/ yr per licence Buy a licence |
* How many URLs the bee can crawl depends on your computer's memory and free disk space. Prices are in euros and include VAT. The yearly licence is one payment for 12 months.
Buying for a team? Every licence costs less.
Licences are per user: two users need two licences. The price applies to every licence in the same purchase.
1–4 licences
5–9 licences
10–19 licences
20+ licences
Work out your price
Enter the number of licences. You choose the period further up, above the table.
| Number of licences | Monthly | Yearly | Lifetime |
|---|---|---|---|
| 1–4 | €14.99 | €159.99 | €599.99 |
| 5–9 | €12.99 | €139.99 | €499.99 |
| 10–19 | €9.99 | €119.99 | €399.99 |
| 20+ | €7.99 | €99.99 | €299.99 |
Questions before you buy
How many users does one licence cover?
One licence is for one user. Two users need two licences. From 5 licences up, the price per licence is lower.
Monthly, yearly or lifetime licence: what is the difference?
Monthly and yearly licences renew until you cancel them. You pay for a lifetime licence once and use it with no end date. It gets updates for at least 5 years from the date of purchase.
What happens when my licence expires?
SEO Bee keeps working as the free version, with a limit of 500 URLs per crawl. Your saved crawls stay on your disk.